You can upload your organization’s equity incentive plan into Workleap Compensation using the import tool. This allows you to manage equity grants, vesting schedules, and grant types within the platform.
To get started, go to Configuration in the navigation menu, then click the Equity Data tab.
Step 1: Download the import template
Click Import Equity Data, then download the provided Excel template.
Step 2: Complete the template
Fill in all required fields marked with an asterisk (*). Refer to the table below for field descriptions and examples:
Field | Description | Required | Example |
Personal Email | Employee’s personal email address | — | |
Work Email | Employee’s work email (used as unique identifier) | ✅ | |
Employee Name | First and last name | — | Jane Baker |
Grant ID | Company-supplied ID for the grant (every issued grant must have a unique grant ID) | ✅ | summer-grant-23 |
Grant Type | Type of stock grant | ✅ | ISO, NSO, RSU, SAR |
Grant Currency | Currency code for the grant | ✅ | USD, CAD |
Grant Exercise Price | Exercise or strike price of the grant | ✅ | 2.00 |
Number of Shares | Total number of granted shares | ✅ | 1000 |
Grant Issue Date | Date the grant was issued ( | ✅ | 2011-01-25 |
Grant Vesting Start Date | Start date of vesting schedule ( | ✅ | 2011-01-25 |
Grant Cancel Date | Date the grant was cancelled (if applicable) | — | 2015-01-25 |
Grant Vesting Schedule Name | Name of the vesting schedule | ✅ | 1/48 Monthly, 1 year cliff |
Grant Vesting Intervals | Frequency of vesting | ✅ | Monthly, Quarterly, Yearly |
Grant Vesting Term | Total number of intervals in the vesting schedule | ✅ | 48 |
Grant Vesting Cliff (Intervals) | Number of intervals before cliff vesting begins | ✅ | 12 |
Grant Vesting Cliff (% Vested) | Percentage vested at cliff | ✅ | 25 |
Grant Expiration Date | Expiry date of the grant ( | — | 2021-01-25 |
Step 3: Upload the template
Click Select Template and choose the completed file.
Click Next to proceed.
Step 4: Confirm your import
A confirmation screen will show how many employee records were successfully imported.
