Workleap AI only uses data that reviewers already have access to. The data sourced depends on the review type and the reviewer’s role.
For more information, see the table below:
Data source | Reviewee | Direct Manager / Temporary Manager | Peer |
Past reviews | Uses the previous self-review. | Uses the previous manager review. | Not used. |
Self-review | Not used. | Uses the submitted self-review. | Not used. |
Peer reviews | Uses peer reviews (only if they are shared). | Uses all submitted peer reviews. | Not used. |
Goals | Goals where the reviewee is listed as an owner or contributor. | Direct Managers: Same as reviewee.
| Public goals and goals where they are owners or contributors. |
Good Vibes | All Good Vibes where the reviewee is a recipient. | Direct Managers: Same as reviewee.
|
|
1-on-1s | All 1-on-1s where the reviewee is a participant.
That includes: | All 1-on-1s where both the manager and reviewee are participants.
That includes: | Only available if the peer is an Executive. |
Note: Your organization's Admin manages all org-wide, non-Workleap data sources.
