Ready to launch Officevibe?
We put together this nine-step checklist to help you get started with Officevibe.
Log into | You should have received an email to access the tool. If not, try to reset your password. | Login: https://login.workleap.com/ |
Configure | Personalize the account with your company name, logo, industry, default language and time zone. | |
Configure | You can decide what frequency of surveys you prefer and customize some of the words displayed in the question. | |
Announce the | Prepare your communication plan using the Officevibe templates. | |
Build your | List all the employees and the direct manager in the file. | |
Share the training materials and resources with | Officevibe offers Live Webinar for managers and built guides for managers align with our best practices. | |
Import your bulk import file on | Get everyone on the system and create the first level of teams. | |
Create the departments, business units | Combine teams to replicate the organizational structure working your way up the hierarchy. | |
Launch the | It’s time! Invite the employees to create their Officevibe profile and complete their first survey. | |
Give access to | Empower your manager to take actions with their team. |
You made it!
But it doesn't end here. Here are additional steps to get the most of the pulse approach offered by Officevibe:
Monitor adoption and support the managers | Keep on eye on the participation rate, the engagement scores, the reply rate to feedback, the number of goals set, and the number of 1-on-1s completed. | |
Activate an integration (optional) | Officevibe can integrate with different systems to help with user management. | |
Plan the first Officevibe stats review with the employees | Discuss results with employees and involve them in the action planning phase. | |
Assess the evolution of engagement | Check if your initiatives are working. Maintain your strength and address opportunities for growth. | |
Create segments of employees based on proprieties | You can isolate a specific segment of the workforce to test an hypothesis or track their engagement (e.g., employees hired in the last three months). | |
Stay tuned with Officevibe update and new blog post | You will have access to all new features and new content develop by Officevibe. |
Submit a support request if you have any additional questions.